🔥 Today's Expert Football Predictions 90% Accurate
| Match | Market | Pick | Odds |
|---|---|---|---|
| Dundalk FC vs Kerry FC | 1X2 | Dundalk FC to Win (Odds Boost) | 1.29 |
| Sporting Gijon vs Cultural Leonesa | 1X2 | Sporting Gijon to Win | 1.59 |
| Al Taawoun FC vs Al Nassr FC | 1X2 | Al Nassr FC to Win (Odds Boost) | 1.36 |
| San Lorenzo (W) vs Velez Sarsfield (W) | 1X2 | San Lorenzo (W) to Win | 1.27 |
| Benfica U19 vs OS Belenenses U19 | 1X2 | Benfica U19 to Win | 1.31 |
| Montpellier HSC vs Amiens SC | Total Goals | Over 1.5 | 1.25 |
| Aston Villa U21 vs Chelsea U21 | Total Goals | Over 2.5 | 1.30 |
| Rapid Bucuresti 1923 vs FC UTA Arad | Total Goals | Over 1.5 | 1.22 |
| EB/Streymur vs NSI Runavik | 1X2 | NSI Runavik to Win | 1.18 |
| Kremser SC vs Union AC Mauer | GG/NG | Both Teams to Score (GG) | 1.42 |
| Esbo Bollklubb vs Tikka | 1X2 | Esbo Bollklubb to Win | 1.14 |
| Herlev IF vs BK Avarta | Double Chance | X2 (Avarta or Draw) | 1.21 |
| SC Neusiedl am See vs TWL Elektra | Total Goals | Under 4.5 | 1.23 |
| SC Zulimanit vs JIPPO | 1X2 | JIPPO to Win | 1.15 |
| Goerslev IF vs Sydkysten | 1X2 | Goerslev IF to Win | 1.38 |
| Tampereen Ilves 2 vs HPS | 1X2 | Tampereen Ilves 2 to Win | 1.20 |
| Unirea Bascov vs CSM Targu Jiu | 1X2 | Unirea Bascov to Win | 1.31 |
| Union Plaani vs Ips | 1X2 | Union Plaani to Win | 1.13 |
| FK Metta / LU vs FK Liepaja | Draw No Bet | FK Liepaja (DNB) | 1.17 |
Protected Page
Don’t have the password? Click here
How to get the password:
Please contact the page administrator at your@email.com or WhatsApp +1234567890 to request access.
